Product Name | Theme | Abbrev | LF 2001 LF 1.0.5 |
LF 2010 LF 1.2.0 |
LF 2012 LF 1.3.0 |
LF 2014 LF 1.4.0 |
LF 2016 Remap LF 2.0.0 |
LF 2019 Limited LF 2.1.0 |
LF 2020 LF 2.2.0 |
---|---|---|---|---|---|---|---|---|---|
Disturbance | Disturbance | DistYear | US AK | US AK | US AK HI | US AK HI | US AK HI IA | -- | US AK HI IA |
Forest Vegetation Simulator Disturbance Database | Disturbance | FVSDDB | -- | -- | US AK HI | n/c | -- | -- | -- |
Forest Vegetation Transitions Database | Disturbance | FVTDB | -- | -- | US AK HI | n/c | -- | -- | -- |
Fuel Disturbance | Disturbance | FDistYear | -- | US AK HI | US AK HI | US AK HI | -- | -- | -- |
Fuel Disturbance 2019 | Disturbance | FDistYear | -- | -- | -- | -- | US | -- | -- |
Fuel Disturbance 2020 | Disturbance | FDistYear | -- | -- | -- | -- | US AK HI IA | -- | -- |
Fuel Disturbance 2021 | Disturbance | FDistYear | -- | -- | -- | -- | -- | US | -- |
Fuel Disturbance 2022 | Disturbance | FDist | -- | -- | -- | -- | -- | -- | US AK HI IA |
Historical Disturbance | Disturbance | HDist | -- | -- | -- | -- | US AK HI | -- | US AK HI IA |
Non-forest Vegetation Transitions Database | Disturbance | NFVTDB | -- | -- | US AK HI | n/c | -- | -- | -- |
Vegetation Disturbance | Disturbance | VDistYear | -- | US AK HI | US AK HI | US AK HI | -- | -- | -- |
Vegetation Transition Magnitude | Disturbance | VTMYear | -- | US AK | US AK HI | US AK HI | -- | -- | -- |
Fire Regime Groups | Fire Regime | FRG | US AK HI | US AK HI | n/c | n/c | Δ | -- | -- |
Mean Fire Return Interval | Fire Regime | MFRI | AK HI | US AK HI | n/c | n/c | Δ | -- | -- |
Percent Low-severity Fire | Fire Regime | PLS | US AK HI | US AK HI | n/c | n/c | Δ | -- | -- |
Percent Mixed-severity Fire | Fire Regime | PMS | US AK HI | US AK HI | n/c | n/c | Δ | -- | -- |
Percent Replacement-severity Fire | Fire Regime | PRS | US AK HI | US AK HI | n/c | n/c | Δ | -- | -- |
Succession Classes | Fire Regime | SClass | US AK HI | US AK HI | n/c | US AK HI | US HI | -- | US HI |
Vegetation Condition Class** | Fire Regime | VCC | US AK HI | -- | US AK HI | US AK HI | US HI | -- | US HI |
Vegetation Departure Index** | Fire Regime | VDep | US AK HI | -- | US AK HI | US AK HI | US HI | -- | US HI |
13 Anderson Fire Behavior Fuel Models | Fuel | FBFM13 | US AK HI | US AK HI IA | US AK HI | US AK HI | IA | -- | -- |
13 Anderson Fire Behavior Fuel Models 2019 | Fuel | FBFM13 | -- | -- | -- | -- | US | -- | -- |
13 Anderson Fire Behavior Fuel Models 2020 | Fuel | FBFM13 | -- | -- | -- | -- | US AK HI | -- | -- |
13 Anderson Fire Behavior Fuel Models 2021 | Fuel | FBFM13 | -- | -- | -- | -- | -- | US | -- |
13 Anderson Fire Behavior Fuel Models 2022 | Fuel | FBFM13 | -- | -- | -- | -- | -- | -- | US AK HI IA |
40 Scott and Burgan Fire Behavior Fuel Models | Fuel | FBFM40 | US AK HI | US AK HI IA | US AK HI | US AK HI | IA | -- | -- |
40 Scott and Burgan Fire Behavior Fuel Models 2019 | Fuel | FBFM40 | -- | -- | -- | -- | US | -- | -- |
40 Scott and Burgan Fire Behavior Fuel Models 2020 | Fuel | FBFM40 | -- | -- | -- | -- | US AK HI | -- | -- |
40 Scott and Burgan Fire Behavior Fuel Models 2021 | Fuel | FBFM40 | -- | -- | -- | -- | -- | US | -- |
40 Scott and Burgan Fire Behavior Fuel Models 2022 | Fuel | FBFM40 | -- | -- | -- | -- | -- | -- | US AK HI IA |
Canadian Forest Fire Danger Rating System | Fuel | CFFDRS | AK | AK | AK | AK | AK | -- | -- |
Canadian Forest Fire Danger Rating System 2022 | Fuel | CFFDRS | -- | -- | -- | -- | -- | -- | AK |
Forest Canopy Base Height | Fuel | CBH | US AK HI | US AK HI IA | US AK HI | US AK HI | IA | -- | -- |
Forest Canopy Base Height 2019 | Fuel | CBH | -- | -- | -- | -- | US | -- | -- |
Forest Canopy Base Height 2020 | Fuel | CBH | -- | -- | -- | -- | US AK HI | -- | -- |
Forest Canopy Base Height 2021 | Fuel | CBH | -- | -- | -- | -- | -- | US | -- |
Forest Canopy Base Height 2022 | Fuel | CBH | -- | -- | -- | -- | -- | -- | US AK HI IA |
Forest Canopy Bulk Density | Fuel | CBD | US AK HI | US AK HI IA | US AK HI | US AK HI | IA | -- | -- |
Forest Canopy Bulk Density 2019 | Fuel | CBD | -- | -- | -- | -- | US | -- | -- |
Forest Canopy Bulk Density 2020 | Fuel | CBD | -- | -- | -- | -- | US AK HI | -- | -- |
Forest Canopy Bulk Density 2021 | Fuel | CBD | -- | -- | -- | -- | -- | US | -- |
Forest Canopy Bulk Density 2022 | Fuel | CBD | -- | -- | -- | -- | -- | -- | US AK HI IA |
Forest Canopy Cover | Fuel | CC | US AK HI | US AK HI IA | US AK HI | US AK HI | IA | -- | -- |
Forest Canopy Cover 2019 | Fuel | CC | -- | -- | -- | -- | US | -- | -- |
Forest Canopy Cover 2020 | Fuel | CC | -- | -- | -- | -- | US AK HI | -- | -- |
Forest Canopy Cover 2021 | Fuel | CC | -- | -- | -- | -- | -- | US | -- |
Forest Canopy Cover 2022 | Fuel | CC | -- | -- | -- | -- | -- | -- | US AK HI IA |
Forest Canopy Height | Fuel | CH | US AK HI | US AK HI IA | US AK HI | US AK HI | IA | -- | -- |
Forest Canopy Height 2019 | Fuel | CH | -- | -- | -- | -- | US | -- | -- |
Forest Canopy Height 2020 | Fuel | CH | -- | -- | -- | -- | US AK HI | -- | -- |
Forest Canopy Height 2021 | Fuel | CH | -- | -- | -- | -- | -- | US | -- |
Forest Canopy Height 2022 | Fuel | CH | -- | -- | -- | -- | -- | -- | US AK HI IA |
Fuel Characteristic Classification System Fuelbeds | Fuel | FCCS | US AK HI | -- | -- | US AK HI | US AK HI IA | -- | -- |
Fuel Characteristic Classification System Fuelbeds 2022 | Fuel | FCCS | -- | -- | -- | -- | -- | -- | US AK HI IA |
Fuel Loading Models | Fuel | FLM | US AK | -- | -- | -- | -- | -- | -- |
Fuel Rulesets Database | Fuel | FRDB | -- | US AK HI | US AK HI | US AK HI | US AK HI | US AK HI | US AK HI IA |
Fuel Vegetation Cover | Fuel | FVC | -- | -- | -- | -- | IA | -- | -- |
Fuel Vegetation Cover 2019 | Fuel | FVC | -- | -- | -- | -- | US | -- | -- |
Fuel Vegetation Cover 2020 | Fuel | FVC | -- | -- | -- | -- | US AK HI | -- | -- |
Fuel Vegetation Cover 2021 | Fuel | FVC | -- | -- | -- | -- | -- | US | -- |
Fuel Vegetation Cover 2022 | Fuel | FVC | -- | -- | -- | -- | -- | -- | US AK HI IA |
Fuel Vegetation Height | Fuel | FVH | -- | -- | -- | -- | IA | -- | -- |
Fuel Vegetation Height 2019 | Fuel | FVH | -- | -- | -- | -- | US | -- | -- |
Fuel Vegetation Height 2020 | Fuel | FVH | -- | -- | -- | -- | US AK HI | -- | -- |
Fuel Vegetation Height 2021 | Fuel | FVH | -- | -- | -- | -- | -- | US | -- |
Fuel Vegetation Height 2022 | Fuel | FVH | -- | -- | -- | -- | -- | -- | US AK HI IA |
Fuel Vegetation Type | Fuel | FVT | -- | -- | -- | -- | IA | -- | -- |
Fuel Vegetation Type 2019 | Fuel | FVT | -- | -- | -- | -- | US | -- | -- |
Fuel Vegetation Type 2020 | Fuel | FVT | -- | -- | -- | -- | US AK HI | -- | -- |
Fuel Vegetation Type 2021 | Fuel | FVT | -- | -- | -- | -- | -- | US | -- |
Fuel Vegetation Type 2022 | Fuel | FVT | -- | -- | -- | -- | -- | -- | US AK HI IA |
Forest Vegetation Simulator Ready Database | Reference | FVSRDB | -- | -- | US AK HI | -- | -- | -- | -- |
LF Reference Database | Reference | LFRDB | US AK HI | n/c | n/c | n/c | US AK HI IA | -- | -- |
Public Events Geodatabase_1999_YEAR | Reference | Events | -- | US AK HI | US AK HI | US AK HI | US AK HI IA | -- | US AK HI IA |
Aspect | Topographic | ASP | n/c | US AK HI IA | n/c | n/c | US AK HI IA | -- | US AK HI IA |
Elevation | Topographic | ELEV | n/c | US AK HI IA | n/c | n/c | US AK HI IA | -- | US AK HI IA |
Slope Degrees | Topographic | SLP/SlpD | n/c | US AK HI IA | n/c | n/c | US AK HI IA | -- | US AK HI IA |
Slope Percent Rise | Topographic | SlpP | -- | -- | -- | -- | -- | -- | US AK HI IA |
Operational Roads | Transportation | Roads | -- | -- | -- | -- | -- | -- | US AK HI IA |
Biophysical Settings | Vegetation | BPS | US AK HI | US AK HI IA | US AK HI | US AK HI | US HI | -- | US |
Biophysical Settings Models and Descriptions | Vegetation | BpS | US | n/c | n/c | n/c | -- | -- | -- |
Environmental Site Potential | Vegetation | ESP | US AK HI | US AK HI | n/c | n/c | -- | -- | -- |
Existing Vegetation Cover | Vegetation | EVC | US AK HI | US AK HI IA | US AK HI | US AK HI | US AK HI IA | US | -- |
Existing Vegetation Cover 2022 | Vegetation | EVC | -- | -- | -- | -- | -- | -- | US AK HI IA |
Existing Vegetation Height | Vegetation | EVH | US AK HI | US AK HI IA | US AK HI | US AK HI | US AK HI IA | US | -- |
Existing Vegetation Height 2022 | Vegetation | EVH | -- | -- | -- | -- | -- | -- | US AK HI IA |
Existing Vegetation Type | Vegetation | EVT | US AK HI | US AK HI IA | US AK HI | US AK HI | US AK HI IA | -- | US AK HI IA |
National Vegetation Classification | Vegetation | NVC | -- | -- | -- | -- | US AK HI IA | -- | -- |
Legend
** previously Fire Regime Condition Class/Departure
⚬ spatial data to be produced according to schedule
n/c no change (carried forward from previous version)
-- not available or produced for this area
Δ attributes of LF Remap BPS
Version numbers consist of 3 fields - major.update.minor. LF_2.1.1 would indicate: major version 2, the first update of version 2, and the first minor revision of version 2.1. Major revisions would reflect a complete remap, updates would include disturbance related effects and minor revisions are reserved for systematic corrections or localized changes. Understand the strengths and limitations of the data sets or versions as this determines their applicability for a given analysis or application.