Versions
Version | LF c2001 | LF 2001 | LF 2008 | LF 2010 | LF 2012 | LF 2014 | LF 2016 | table |
Name | National | Refresh | Update | LF 2016 Remap | ||||
Type | base map | revision | update | base map | ||||
Status | Archived | Complete and available on the DDS | Mapping | |||||
Completed | 2009 | 2009 | 2011 | 2014 | 2015 | 2017 |
LANDFIRE (LF) delivers three types of data releases:
base map: | is a comprehensive vegetation and fuels mapping effort of the LF product suite, this mapping uses satellite imagery and LFRDB plot data, for example: LF c2001 |
revision: | a modified data suite of the base map, often necessary before an update, for example: LF 2001 |
update: | a vegetation and fuels mapping effort using the base product suite to more accurately represent current conditions and account for landscape disturbances and succession, for example: LF 2008 |
Schedule and Release Dates
LF National, delivered in 2009, was the first LF suite of base maps. The vegetation and fuel layers were updated four times to more accurately represent current conditions and account for landscape disturbances. LF 2016 Remap, a comprehensive vegetation and fuels mapping effort designed to produce new LF product suite base maps, will be released incrementally 2019-2021, by LF Geographic Areas (GeoAreas), as shown in the chart below.
LF delivery schedule:
LF 2016 Remap | ||||
Release # | Release Area | Data | Name/Version | Release Date |
1 | NW | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 02/2019 | 1 | CONUS | Topographic | LF 2016 Remap/LF 2.0.0 | 02/2019 | 2 | NW | Adjusted Fuels (Version Alert) | LF 2016 Remap/LF 2.0.0 | 06/2019 | 2 | SW | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 06/2019 | 3 | SC | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 08/2019 | 4 | NC | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 10/2019 | 5 | SE | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 04/2020 | 6 | NE | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 07/2020 | 7 | CONUS | Disturbance, Vegetation, Fuel, Reference (Public Events Geodatabase) | LF 2016 Remap/LF 2.0.0 | 07/2020 | 7 | CONUS | Fire Regime (SClass, VCC, VDep), Vegetation (BPS updated attribute table), Fuel (FCCS) | LF 2016 Remap/LF 2.0.0 | 10/2020 | 8 | HI | Disturbance, Vegetation, Fuel, Topographic, Fire Regime, BPS | LF 2016 Remap/LF 2.0.0 | 10/2020 | 9 | IA | Disturbance, Vegetation, Fuel, Topographic | LF 2016 Remap/LF 2.0.0 | 03/2021 | 10 | CONUS, AK, HI | Reference, Fuel (FRDB) | LF 2016 Remap/LF 2.0.0 | 08/2021 | 10 | AK | Disturbance, Vegetation, Fuel, Topographic | LF 2016 Remap/LF 2.0.0 | 08/2021 |
Seasonal | |||
Release Area | Data | Name/Version | Release Date |
Great Basin & SW | MoD-FIS | Spring Seasonal | 05/2021 | Great Basin & SW | MoD-FIS | Summer Seasonal | 07/2021 |
SW | MoD-FIS | Fall Seasonal | 09/2021 |
LF 1.4.0 | |||
Release Area | Data | Name/Version | Release Date |
CONUS, AK, HI | Reference | Update/LF 1.4.0 | 01/2016 |
SC-NC-SW | Disturbance, Vegetation, Fuel | Update/LF 1.4.0 | 09/2016 |
NW-NE-SE | Disturbance, Vegetation, Fuel | Update/LF 1.4.0 | 12/2016 |
CONUS | Fire Regime | Update/LF 1.4.0 | 01/2017 |
AK - HI | Disturbance, Vegetation, Fuel | Update/LF 1.4.0 | 03/2017 |
AK - HI | Fire Regime | Update/LF 1.4.0 | 03/2017 |
Completed |
More information on LF release strategies can be found in the LF Business Plan.