Versions
Version | LF c2001 | LF 2001 | LF 2008 | LF 2010 | LF 2012 | LF 2014 | LF 2016 | LF 2020 | LF 2022 |
Name | National | Refresh | Update | LF 2016 Remap | Update | Update | |||
Type | base map | revision | update | base map | update | update | |||
Status | Archived | Complete & Available | Archived | Archived | Complete & Available | Complete & Available | Mapping | ||
Completed | 2009 | 2009 | 2011 | 2014 | 2015 | 2017 | 2021 | 2022 | in progress |
LANDFIRE (LF) delivers three types of data releases:
base map: | is a comprehensive vegetation and fuels mapping effort of the LF product suite, this mapping uses satellite imagery and LFRDB plot data, for example: LF c2001 |
revision: | a modified data suite of the base map, often necessary before an update, for example: LF 2001 |
update: | a vegetation and fuels mapping effort using the base product suite to more accurately represent current conditions and account for landscape disturbances and succession, for example: LF 2008 |
Schedule and Release Dates
LF National, the first LF suite of products and our original base map, was delivered in 2009. It was updated four times to account for landscape disturbances and current conditions. Then a new base map or remapping of the LF product suite (LF 2016 Remap) was released from 2019-2021. The first large update to this new base map, LF 2020, was released incrementally in 2022.
Please see the schedule below for current release dates.
Please see the schedule below for current release dates.
LF 2022 Update | ||||
Release # | Release Area | Data | Name/Version | Release Date |
1 | CONUS (SW) | Disturbance, Vegetation, Fuel | LF 2022 / LF 2.3.0 | 05/2023 |
2 | Alaska | Disturbance, Vegetation, Fuel | LF 2022 / LF 2.3.0 | 06/2023 |
3 | CONUS (NW) | Disturbance, Vegetation, Fuel | LF 2022 / LF 2.3.0 | 07/2023 |
4 | CONUS (NE, NC, SC, SE) | Disturbance, Vegetation, Fuel | LF 2022 / LF 2.3.0 | 11/2023 |
5 | HI, IA (PRVI) | Disturbance, Vegetation, Fuel | LF 2022 / LF 2.3.0 | 12/2023 |
5 | CONUS, AK, HI, IA | Reference (Public Events) | LF 2022 / LF 2.3.0 | 12/2023 |
6 | CONUS, HI | Fire Regime (SClass, VCC, VDep) | LF 2022 / LF 2.3.0 | 12/2023 |
Seasonal | |||
Release Area | Data | Name/Version | Release Date |
SW | MoD-FIS | Early Spring Seasonal | 05/2023 | Great Basin & SW | MoD-FIS | Spring Seasonal | 06/2023 | Great Basin & SW | MoD-FIS | Summer Seasonal | 07/2023 |
SW | MoD-FIS | Fall Seasonal | 09/2023 |
LF 2020 Update | ||||
Release # | Release Area | Data | Name/Version | Release Date |
1 | CONUS, AK, HI, IA (PRVI) | Topographic | LF 2020 / LF 2.2.0 | 02/2022 |
2 | NW, SW, NC, SC, SE | Disturbance, Vegetation, Fuel, Roads | LF 2020 / LF 2.2.0 | 06/2022 |
3 | NE, AK | Disturbance, Vegetation, Fuel, Roads | LF 2020 / LF 2.2.0 | 06/2022 |
4 | HI, IA (PRVI) | Disturbance, Vegetation, Fuel, Roads | LF 2020 / LF 2.2.0 | 08/2022 |
5 | CONUS, HI | Fire Regime (SClass, VCC, VDep) | LF 2020 / LF 2.2.0 | 09/2022 |
5 | CONUS, AK, HI, IA (PRVI) | Fuel (FCCS Disturbance Transition Database, Fuel Rulesets Database) | LF 2020 / LF 2.2.0 | 09/2022 |
5 | CONUS, AK, HI, IA (PRVI) | Reference (Public Events) | LF 2020 / LF 2.2.0 | 10/2022 |
Completed |