Versions
Version | LF c2001 | LF 2001 | LF 2008 | LF 2010 | LF 2012 | LF 2014 | LF 2016 | LF 2019L | LF 2020 | table |
Name | National | Refresh | Update | LF 2016 Remap | Update | Update | ||||
Type | base map | revision | update | base map | update | update | ||||
Status | Archived | Complete & Available | Archived | Archived | Archived | Complete & Available | Mapping | |||
Completed | 2009 | 2009 | 2011 | 2014 | 2015 | 2017 | 2021 | 2021 | In Progress |
LANDFIRE (LF) delivers three types of data releases:
base map: | is a comprehensive vegetation and fuels mapping effort of the LF product suite, this mapping uses satellite imagery and LFRDB plot data, for example: LF c2001 |
revision: | a modified data suite of the base map, often necessary before an update, for example: LF 2001 |
update: | a vegetation and fuels mapping effort using the base product suite to more accurately represent current conditions and account for landscape disturbances and succession, for example: LF 2008 |
Schedule and Release Dates
LF National, the first LF suite of base maps, was delivered in 2009. It was updated four times to account for landscape disturbances and current conditions. A remap of the LF product suite base map (LF 2016 Remap) was released by LF Geographic Areas from 2019-2021. A limited update to the remap (LF 2019 Limited) was released in mid-2021. Now, the first large update to the LF 2016 Remap base map (LF 2020) will be released incrementally in 2022, starting with the Topographic products in February 2022, followed by Disturbance, Vegetation, Fuel, and Roads for the conterminous United States (CONUS), Alaska (AK), Hawaii (HI), and Insular Areas (IA). Please see the schedule below for current release dates.
LF delivery schedule:
LF 2020 Update | ||||
Release # | Release Area | Data | Name/Version | Release Date |
1 | CONUS, AK, HI, IA (PRVI) | Topographic | LF 2020 / LF 2.2.0 | 02/2022 |
2 | NW, SW, NC, SC, SE | Disturbance, Vegetation, Fuel, Reference, Roads | LF 2020 / LF 2.2.0 | 06/2022 |
3 | NE, AK | Disturbance, Vegetation, Fuel, Reference, Roads | LF 2020 / LF 2.2.0 | 07/2022 |
4 | HI, IA (PRVI) | Disturbance, Vegetation, Fuel, Reference, Roads | LF 2020 / LF 2.2.0 | 08/2022 |
5 | CONUS, AK, HI | Fire Regime (SClass, VCC, VDep) | LF 2020 / LF 2.2.0 | 09/2022 |
Seasonal | |||
Release Area | Data | Name/Version | Release Date |
Great Basin & SW | MoD-FIS | Spring Seasonal | 06/2022 | Great Basin & SW | MoD-FIS | Summer Seasonal | 07/2022 |
SW | MoD-FIS | Fall Seasonal | 09/2022 |
LF 2019 Limited Update | ||||
Release # | Release Area | Data | Name/Version | Release Date |
1 | CONUS | Disturbance, Fuel, Vegetation | LF 2019L / LF 2.1.0 | 06/2021 |
LF 2016 Remap | ||||
Release # | Release Area | Data | Name/Version | Release Date |
1 | NW | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 02/2019 | 1 | CONUS | Topographic | LF 2016 Remap/LF 2.0.0 | 02/2019 | 2 | NW | Adjusted Fuels (Version Alert) | LF 2016 Remap/LF 2.0.0 | 06/2019 | 2 | SW | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 06/2019 | 3 | SC | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 08/2019 | 4 | NC | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 10/2019 | 5 | SE | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 04/2020 | 6 | NE | Disturbance, Vegetation, Fuel | LF 2016 Remap/LF 2.0.0 | 07/2020 | 7 | CONUS | Disturbance, Vegetation, Fuel, Reference (Public Events Geodatabase) | LF 2016 Remap/LF 2.0.0 | 07/2020 | 7 | CONUS | Fire Regime (SClass, VCC, VDep), Vegetation (BPS updated attribute table), Fuel (FCCS) | LF 2016 Remap/LF 2.0.0 | 10/2020 | 8 | HI | Disturbance, Vegetation, Fuel, Topographic, Fire Regime, BPS | LF 2016 Remap/LF 2.0.0 | 10/2020 | 9 | IA | Disturbance, Vegetation, Fuel, Topographic | LF 2016 Remap/LF 2.0.0 | 03/2021 | 10 | CONUS, AK, HI | Reference, Fuel (FRDB) | LF 2016 Remap/LF 2.0.0 | 08/2021 | 10 | AK | Disturbance, Vegetation, Fuel, Topographic | LF 2016 Remap/LF 2.0.0 | 08/2021 |
Completed |